UBT has been involved in various international projects since its establishment though participating actively in preparing, implementing and administering various project ideas. UBT’s involvement has been crucial in many projects related to transfer of technology between the academia and the industry. Its expertise has enabled clients to take advantage of the technological and economic benefits of knowledge transfer. Following is the list of some EU funded projects and programmes that UBT has participated in.
E-Learning Gamified And Networked Training For Startupper
About the project: | https://elegantsproject.eu/ |
Project Year: | 2023 – active |
Project Type: | Erasmus+ KA102 |
Countries Involved: | Italy, Greece, Albania, Kosova |
Read more: | https://international.ubt-uni.net/elegants/ |
Excellence Based Profiling to Identify and Apply Tools and Trainings for a Better and Sustainable Work-Life-Flow
About the project: | https://www.work-life-flow.eu/ |
Project ID / Contract Number: | 2020-1-ES01-KA203-083282 |
Project Year: | 2020 – active |
Project Type: | Erasmus+ KA102 |
Countries Involved: | Spain, Kosovo, Portugal, Germany, Ireland |
Read more: | https://international.ubt-uni.net/wlf/ |
MSc course in STEAM education – STEAMedu
About the project: | https://steamedu.sum.ba |
Project ID / Contract Number: | 618996-EPP-1-2020-1-BA-EPPKA2-CBHE-JP |
Project Year: | 2020 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Bosnia And Herzegovina, Albania, Greece, Kosovo, Cyprus |
Read more: | https://international.ubt-uni.net/steam/ |
The Development and Implementation of PHD Curricula in ICT For Kosovo Education System / DI-PHDICTKES
About the project: | https://phdictkes.eu/ |
Project ID / Contract Number: | 609990-EPP-1-2019-1-SEEPPKA2-CBHE-JP |
Project Year: | 2019 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Linnaeus University |
Read more: | https://international.ubt-uni.net/phdictkes/ |
GEOBIZ – Business Driven Problem-Based Learning for Academic Excellence in Geoinformatics
About the project: | http://geobiz.eu/ |
Project ID / Contract Number: | 610225-EPP-1-2019-1-HR-EPPKA2-CBHE-JP |
Project Year: | 2019 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | University of Zagreb |
Read more: | https://international.ubt-uni.net/geobiz/ |
Accelerating Western Balkans University Modernization by Incorporating Virtual Technologies (VTech@WBUni)
About the project: | https://vtech-project.eu/ |
Project ID / Contract Number: | 610281-EPP-1-2019-1-ALEPPKA2-CBHE-JP |
Project Year: | 2019 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Aleksandër Moisiu University, Albania |
Read more: | https://international.ubt-uni.net/vtech/ |
Quality Development of International Cooperation and Project Management (QUADIC)
About the project: | https://www.uni-gjilan.net/en/quadic/ |
Project ID / Contract Number: | 609786-EPP-1-2019-1-XKEPPKA2-CBHE-JP |
Project Year: | 2019 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | “Kadri Zeka” University , Kosovo |
Read more: | https://international.ubt-uni.net/quadic/ |
Higher Education–Enterprise Platform for Fostering, Modernization and Sustainable Growth in Natural Stone Industry in Western Balkans – BKSTONE
About the project: | https://bkstoneproject.com/ |
Project ID / Contract Number: | 610483-EPP-1-2019-1-AL-EPPKA2-CBHE-JP |
Project Year: | 2019 – active |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Polytechnic University of Tirana, Albania |
Read more: | https://international.ubt-uni.net/bkstone/ |
Critical Skills Learning for Innovation, Sustainable Growth, Mobility and Employ Ability in the Multicultural Environment of the Western Balkans
About the project: | https://portal.uw.edu.pl/en/web/sigma/about-sigma |
Project ID / Contract Number: | 2012-2669-001-001-EM Action 2 |
Project Year: | 2018 |
Project Type: | Erasmus Mundus |
Applicant / Beneficiary: | University of Warsaw, Poland |
Read more: | https://international.ubt-uni.net/sigma/ |
Electrical Energy Markets and Engineering Education – ELEMEND
About the project: | https://elemend.ba/ |
Project ID / Contract Number: | 585681-EEP-1-2017-1-EL-EPPKA2-CBHE-JP |
Project Year: | 2017 |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Technological Educational Institute (TEI) of Sterea Ellada, Greece |
Read more: | https://international.ubt-uni.net/elemend/ |
Development and Implementation of Multimedia and Digital TV Curricula (DIMTV)
About the project: | https://dimtv-project.al/ |
Project ID / Contract Number: | 586318-EPP-1-2017-1-AL-EPPKA2-CBHE-JP |
Project Year: | 2017 |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Aleksandër Moisiu University, Albania |
Read more: | https://international.ubt-uni.net/dimtv/ |
Western Balkans Academic Education Evolution and Professional’s Sustainable Training for Spatial Data Infrastructures
About the project: | http://bestsdi.eu/ |
Project ID / Contract Number: | 574150-EPP-1-2016-1-HR-EPPKA2-CBHE-JP BESTSDI |
Project Year: | 2016 |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | University of Zagreb | Faculty of Geodesy, Croatia |
Read more: | https://international.ubt-uni.net/bestsdi/ |
Curriculum Development joint European Political Science MA
About the project: | https://euro-ps.org/the-project/ |
Project ID / Contract Number: | 561485-EPP-1-2015-1-AT-EPPKA2-CBHE-JP |
Project Year: | 2015 |
Project Type: | Erasmus+ KA102 |
Applicant / Beneficiary: | Paris-Lodron University of Salzburg, Austria |
Read more: | https://international.ubt-uni.net/europs/ |
SIGMA Agile – Critical Skills Learning for Innovation, Sustainable Growth, Mobility and Employability in the Multicultural Environment of the Western Balkans – STRAND 1, Lot 2 (Western Balkans)
About the project: | http://portal.uw.edu.pl/web/sigma/ |
Project ID / Contract Number: | 552105-EM-1-2014-1-PL-ERA MUNDUS-EMA21 |
Project Year: | 2014 |
Project Type: | Erasmus Mundus |
Applicant / Beneficiary: | University of Warsaw, Poland |
Read more: | https://international.ubt-uni.net/sigma/ |
TECH-WB-GREEN TECH WB – GreenTech: Smart and Green Technologies for Innovative and Sustainable Societies in Western Balkans – Strand 1 -Lot 2
Project ID / Contract Number: | 551984-EM-1-2014-1-ES-ERA MUNDUS-EMA21 |
Project Year: | 2014 |
Project Type: | Erasmus Mundus |
Applicant / Beneficiary: | University of Vigo, Spain |
Read more: | https://social-green-tech-wb.webs.uvigo.es/ |
EM2-STEM – Entrepreneurship and Management Training in Science, Technology, Engineering & Mathematics
About the project: | http://w.expertsasia.eu/index.asp?p=1258&a=1186 |
Project ID / Contract Number: | Erasmus Mundus Action 2/ Strand 1 /Lot 10/ (Western Balkans)- EM2-STEM (2010-4728-001-EMA2) |
Project Year: | 2011 – 2014 |
Project Type: | Erasmus Mundus |
Applicant / Beneficiary: | City University, England |
Read more: | https://international.ubt-uni.net/em2-stem/ |
Developing and Adapting Professional Programs for Energy Efficiency in the Western Balkans
Project ID / Contract Number: | 530399-TEMPUS-1-2012-1-AT-TEMPUS-JPHES |
Project Year: | 2013 |
Project Type: | TEMPUS |
Applicant / Beneficiary: | POLIS University, Albania |
Read more: | http://www.erasmusplus.ac.me/?tempus-projekat=aeoedeveloping-and-adapting-professional-programs-for-energy-efficiency-in-the-western-balkansae%C2%9D&lang=en |
Encouraging the Process of Curriculum Development Based on Learning Outcomes and Research Guided Teaching in The Private Higher Education Institutions of Kosova
Project ID / Contract Number: | 530399-TEMPUS-1-2012-1-ATTEMPUS-JPHES |
Project Year: | 2012 |
Project Type: | TEMPUS |
Applicant / Beneficiary: | Paris-Lodron University of Salzburg, Austria |
Read more: | https://uni-salzburg.elsevierpure.com/en/projects/encouraging-the-process-of-curriculum-development-based-on-learni |
Supporting and Developing the Structures for QA at the Private Higher Education Institutions in Kosova
Project ID / Contract Number: | 159051-TEMPUS-AT-TEMPUS-SMG |
Project Year: | 2010 – 2012 |
Project Type: | TEMPUS |
Applicant / Beneficiary: | Paris-Lodron University of Salzburg, Austria |
Read more: | https://www.wus-austria.org/19/projects/76/qaphep–supporting-and-developing-the-structures-for-qa-at-the-private-higher-education-institutions-in-kosova |
Undertaking projects is vital to facilitating change and continuous improvement within UBT and to achieve our strategic plan. Therefore, UBT has implemented various local projects, including: